| Year 2012 | |
| 15 March 2012 | Forth attends Opportunity Day |
| 30 March 2012 | Annual General Meeting of Shareholders for 2012 |
| 12 April 2012 | Book Closing Date |
| 27 April 2012 | Annual dividend payment for 2011 |
| May 2012 | Submission of interim financial statement for Q1/2012 |
| Year 2011 | |
| 8 April 2011 | Annual General Meeting of Shareholders for 2011 |
| 22 April 2011 | Book Closing Date |
| 6 May 2011 | Annual dividend payment for 2010 |
| May 2011 | Submission of interim financial statement for Q1/2011 |
| Year 2010 | |
| November 2010 - January 2011 | Invite Shareholders to propose meeting agenda as well as to nominate persons to be elected as directors at 2011 Annual General Meeting of Shareholders |
| 23 April 2010 | 2010 Annual General Meeting of Shareholders |
| Year 2009 | |
| November 2009 | Submission of interim financial statement for Q3/2009 |
| November 2009 - January 2010 | Proposing agenda items for 2010 AGM and nomination of directors |